Michel Dion
Michel J. Dion
Born: February 11, 1954
Granby, QC Canada
Position: G
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1969-1984
Major league statistics
Michel Dion compiled a career record of 53 wins, 46 losses and 5 ties with a goals against average of 4.23 in his career with the Montreal Junior Canadiens, Montreal Red White and Blue, Mohawk Valley Comets, Indianapolis Checkers and Baltimore Skipjacks. He began playing during the 1969 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Montreal Junior Canadiens | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Montreal Junior Canadiens | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | QMJHL | Montreal Red White and Blue | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | QMJHL | Montreal Red White and Blue | 70 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Mohawk Valley Comets | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Mohawk Valley Comets | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Indianapolis Checkers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Baltimore Skipjacks | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 239 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Montreal Junior Canadiens | 7 | 430 | 0 | 0 | 39 | 5.44 | ||||||
1970-71 | OHA | Montreal Junior Canadiens | 13 | 774 | 0 | 0 | 56 | 4.34 | ||||||
1972-73 | QMJHL | Montreal Red White and Blue | 8 | 296 | 3 | 4 | 1 | 0 | 0 | 39 | 7.91 | 335 | 296 | .884 |
1973-74 | QMJHL | Montreal Red White and Blue | 31 | 1793 | 18 | 10 | 0 | 0 | 135 | 4.52 | 1133 | 998 | .881 | |
1974-75 | NAHL | Mohawk Valley Comets | 28 | 1476 | 10 | 12 | 2 | 2 | 0 | 96 | 3.90 | |||
1975-76 | NAHL | Mohawk Valley Comets | 22 | 1295 | 9 | 11 | 1 | 0 | 0 | 83 | 3.85 | |||
1980-81 | CHL | Indianapolis Checkers | 6 | 364 | 3 | 3 | 0 | 0 | 0 | 19 | 3.13 | 132 | 113 | .856 |
1984-85 | AHL | Baltimore Skipjacks | 21 | 1118 | 10 | 6 | 1 | 0 | 0 | 65 | 3.49 | 549 | 484 | .882 |
Totals | 136 | 7546 | 53 | 46 | 5 | 2 | 0 | 532 | 4.23 | 2423 | 1891 | .780 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | QMJHL | Montreal Red White and Blue | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Mohawk Valley Comets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Baltimore Skipjacks | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | QMJHL | Montreal Red White and Blue | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 13 | 6.50 | 77 | 64 | .831 |
1974-75 | NAHL | Mohawk Valley Comets | 3 | 189 | 0 | 0 | 0 | 0 | 0 | 9 | 2.86 | 0 | ||
1984-85 | AHL | Baltimore Skipjacks | 5 | 229 | 2 | 2 | 0 | 0 | 0 | 9 | 2.36 | 0 | ||
Totals | 10 | 538 | 2 | 4 | 0 | 0 | 0 | 31 | 3.46 | 95 | 64 | .674 |